Badger By Owner--Valley By Owner
Pricing and PolicyFAQTipsReal Estate MagazineResources
House # or Street Name: -OR- Phone #:

Search Results

 5415 sold or accepted offers!
Price City / Town Street Date Sold
$325,000  Appleton 3107 E. GazeboHill Road 9/2/2010
$97,800  Appleton 1019 N. Fair Street 9/1/2010
$194,000  Appleton 4022 N. Trailway Lane 9/1/2010
$209,900  Appleton 313 W. Prospect Avenue 8/31/2010
$117,900  Neenah 862 Baldwin Street 8/26/2010
$149,000  Appleton W3866 Cty Rd S 8/26/2010
$199,900  Combined Locks 629 Roland Street 8/24/2010
$149,900  Appleton W3276 Creekview Lane 8/23/2010
$109,900  Neenah 380 Thomas Court 8/19/2010
$206,900  Appleton/Darboy W2382 Holly Lane 8/12/2010
$113,900  Kaukauna 425 W. 9th Street 8/9/2010
$92,900  Oshkosh 46 Myrna Jane Drive 8/9/2010
$123,900  Appleton 508 N. White Oak Drive 8/9/2010
$249,900  Appleton/Darboy W5559 Bailey Drive 8/6/2010
$289,900  Combined Locks 621 Roland Street 8/4/2010
$239,900  Appleton W4039 Devine Drive 8/3/2010
$171,000  Appleton/Darboy W5454 Colin Street 8/3/2010
$215,900  Appleton 3708 Chestnut Lane 8/2/2010
$179,900  Kimberly 712 Apple Blossom Court 7/26/2010
$195,900  Appleton/Darboy W5835 Geranium Drive 7/21/2010
$278,900  Kimberly 1502 Sunset Drive 7/19/2010
$114,800  Freedom N4047 Cty Rd E 7/19/2010
$134,900  Appleton 1821 S. Carpenter Street 7/15/2010
$329,000  Little Chute 1611 McIntosh Court 7/14/2010
$259,900  Appleton 4323 N. White Hawk Drive (Grand Chute) 7/14/2010
$124,900  Appleton 313 E. Brewster Street 7/13/2010
$136,900  Appleton 3439 N. Summit Street 7/13/2010
$175,000  Appleton 60 Thistle Down Court 7/13/2010
$237,900  Greenville N1799 Swanee Circle 7/12/2010
$119,900  Appleton 1819 S. Sanders Street 7/8/2010
$228,900  Appleton 4708 Chadwicke Court 7/7/2010
$119,900  Kimberly 222 Bluebird Lane 7/6/2010
$168,500  Oshkosh 918 E. New York Avenue 7/6/2010
$79,000  Oshkosh Pine Ridge Road Lot 7/6/2010
$97,000  Appleton 735 W. Summer Street 7/5/2010
$169,900  Kaukauna 1230 Bens Way 7/2/2010
$124,900  Menasha 1481 Plank Road 7/1/2010
$126,900  Appleton 327 W. Seymour Street 6/30/2010
$219,000  Oshkosh 3226 Bellfield Drive 6/25/2010
$247,900  Sherwood W5281 Natures Way Drive 6/24/2010
$222,000  Appleton 3171 N. Spruce Street 6/23/2010
$121,900  Appleton 1350 W. Washington Street 6/22/2010
$219,900  Greenville N1714 Hot Springs Court 6/22/2010
$139,900  Neenah 724 Reed Street 6/21/2010
$169,900  Oshkosh 1145 Honey Creek Circle 6/18/2010
$150,000  Hortonville N3671 Elm Street 6/18/2010
$138,500  Kaukauna 1100 Rose Hill Road 6/15/2010
$234,900  Sherwood W4841 Guernsey Drive 6/15/2010
$199,900  Kaukauna 141 Sunny Meadows Drive 6/14/2010
$115,000  Larsen 7841 Haase Road 6/14/2010
$191,900  Appleton N3513 Bonnie Street (Freedom) 6/14/2010
$155,000  Shiocton W7492 Center Valley Road 6/10/2010
$218,500  Appleton/Darboy N9531 Silver Court 6/9/2010
$212,000  Appleton/Darboy N9107 Hedgerow Dr. 6/4/2010
$329,900  Appleton 3498 N. McCarthy Road 6/3/2010
$124,900  Appleton 1512 E. Coolidge Avenue 6/1/2010
$119,900  Menasha 946 Marquette Street 6/1/2010
$205,000  Appleton/Darboy W5971 Blazing Star Drive 5/28/2010
$164,900  Little Chute 113 Homewood Court 5/27/2010
$189,900  Little Chute 1306 Williamsen Court 5/27/2010
$139,900  Little Chute 1202 Harding Street 5/26/2010
$116,500  Wrightstown 557 Fair Street 5/26/2010
$69,900  Hortonville Great Oaks Lane Lot 16 5/25/2010
$174,900  Appleton 500 E. Parkway Boulevard 5/18/2010
$207,900  Appleton/Darboy N248 Hopfensperger Road 5/18/2010
$189,900  Appleton 1508 W. Cloverdale Drive 5/17/2010
$128,900  Appleton W6143 Victorian Drive Unit 8 5/17/2010
$113,700  Kaukauna 807 Draper Street 5/11/2010
$117,900  Black Creek 205 E. Burdick Street 5/10/2010
$184,800  Appleton 4716 N. Holiday Drive 5/10/2010
$97,900  Neenah 823 Coolidge Street 5/10/2010
$189,900  Freedom W2246 Olive Garden Way 5/7/2010
$185,900  Appleton 1919 Edwin Street 5/5/2010
$163,900  Kaukauna 2012 Foxland Street 5/5/2010
$275,900  Appleton/Darboy W5951 Sweet Clover Drive 5/5/2010
$149,000  Oshkosh 2530 Havenwood Drive, Unit D 5/4/2010
$99,900  Appleton 613 S. Weimar Street 5/4/2010
$143,000  Kaukauna 128 Idlewild Street 5/3/2010
$171,500  Appleton/Darboy W2593 Colonial Court 5/3/2010
$199,900  Appleton 5499 Cedar Crest Court 4/30/2010
$247,000  Larsen 6013 Hillcrest Road 4/30/2010
$120,900  Appleton 924 N. Sharon Street 4/30/2010
$97,000  Little Chute 1016 E. Main Street 4/29/2010
$198,000  Neenah 801 Tumblebrook Road 4/29/2010
$149,900  Freedom N4510 Delfosse Lane 4/29/2010
$194,900  Greenville W6332 Goose Creek Circle 4/28/2010
$249,900  Appleton 1108 E. Greenbriar Drive 4/27/2010
$179,900  Neenah 1311 Alpine Lane 4/27/2010
$149,900  Little Chute 212 Lilac Lane 4/27/2010
$89,900  Kimberly 121 N. Lincoln Street 4/26/2010
$124,900  Appleton 136 W. First Avenue 4/26/2010
$249,900  Neenah 1604 Pondview Court 4/26/2010
$214,900  Neenah 1607 Pondview Court 4/26/2010
$74,900  Appleton 2725 W. Heather Avenue (Grand Chute) 4/26/2010
$239,900  Neenah 917 Sundial Lane 4/26/2010
$169,900  Appleton/Darboy W5455 White Clover Circle 4/23/2010
$289,900  Appleton/Darboy W6060 Nettie Drive 4/23/2010
$133,900  Appleton 2636 N. Ullman Street 4/22/2010
$244,900  Appleton/Darboy W6065 Nolan Drive 4/22/2010
$128,900  Little Chute 1205 Hietpas Street 4/21/2010
$239,900  DePere 335 Cross Gate Lane 4/21/2010
$80,000  Kaukauna 5 Armstrong Court 4/20/2010
$165,000  Sherwood W4842 Questa Court 4/19/2010
$124,900  Appleton 1716 S. Kernan Avenue 4/16/2010
$172,000  Neenah 2608 Maple Grove Drive 4/16/2010
$166,900  Appleton/Darboy W5521 Colin Street 4/15/2010
$80,000  Menasha 820 Harding Street 4/14/2010
$127,900  Appleton 1024 E. Marquette Street 4/13/2010
$134,900  Little Chute 1214 Roosevelt Street 4/12/2010
$129,900  Oshkosh 4046 Oregon Street 4/12/2010
$153,000  Appleton 701 Sunshine Drive 4/12/2010
$259,900  Neenah 1290 Pemmican Court 4/8/2010
$189,900  Appleton/Darboy N194 Barberry Lane 4/8/2010
$123,700  Little Chute 513 Miami Circle 4/7/2010
$110,500  Larsen 5215 Cty Rd II 4/7/2010
$149,900  Kimberly 707 Woodsview Lane 4/7/2010
$124,900  Menasha 834 Green Street 4/7/2010
$119,900  Appleton 1124 Hawes Avenue 4/5/2010
$89,900  Appleton 809 S. Memorial Drive 4/5/2010
$88,000  Menasha 612 Milwaukee Street 4/2/2010
$237,900  Neenah 1283 Pemmican Court 4/1/2010
$99,900  Appleton 1747 N. Ullman Street (4-Car Garage) 4/1/2010
$219,900  Appleton 4840 N. Fuji Drive 3/31/2010
$259,900  Neenah 1356 Whispering Pines Lane 3/30/2010
$214,900  Neenah 1608 Pondview Ct. 3/30/2010
$259,900  Appleton 4512 N. Bullrush Drive (Grand Chute) 3/30/2010
$105,000  Kimberly 924 Jefferson Place 3/30/2010
$244,900  Combined Locks 650 Arnie Street 3/28/2010
$149,275  Appleton/Darboy N255 Rogers Lane 3/28/2010
$179,900  Neenah 971 Stuart Ccourt 3/25/2010
$114,900  Appleton 721 E. Maple Street 3/23/2010
$99,900  Appleton 1231 W. Winnebago Street 3/22/2010
$164,900  Hortonville 314 Birch St. 3/21/2010
$239,900  Appleton W5548 Brandon Way 3/21/2010
$119,900  Black Creek 401 S. Clark Street 3/18/2010
$111,995  Appleton 924 W. Calumet Street 3/18/2010
$142,900  Appleton 45 Solar Circle 3/17/2010
$99,500  Appleton 916 W. Lorain Street 3/17/2010
$152,900  Appleton 2910 S. Lance Avenue 3/16/2010
$139,500  Appleton 1410 E. Pershing Street 3/15/2010
$83,900  Kaukauna 215 E. 9th Street 3/15/2010
$119,900  Appleton 1122 E. Jardin Street 3/12/2010
$209,500  Appleton 2172 W. Sophia Lane 3/11/2010
$97,500  Kaukauna 425 Whitney Street 3/11/2010
$123,900  Appleton 2213 N. Bennett Street 3/8/2010
$109,900  Menasha 357 Grandview Avenue 3/8/2010
$118,900  Appleton 4731 Everbreeze Circle Unit D 3/8/2010
$28,500  Little Chute 76 Dutch Harbor Estates 3/8/2010
$173,900  Menasha 1851 Northridge Ct. 3/7/2010
$169,900  Appleton/Darboy W2431 Block Road 3/5/2010
$99,900  Appleton 1912 N. Charlotte Street 3/4/2010
$129,900  Appleton 607 E. Maple St. 3/4/2010
$129,900  Kimberly 214 S. Sidney Street 3/3/2010
$120,000  Appleton 2633 S. Meadowview Lane 3/2/2010
$244,900  Freedom N3555 Scenic Lane 3/2/2010
$199,900  Greenville W6961 Glen Valley Drive 3/2/2010
$157,500  Menasha 1150 Morgan Taylor Court 3/1/2010
$145,900  Appleton 143 Hillock Ct. 3/1/2010
$122,900  Little Chute 1919 Mountain Ash Lane 3/1/2010
$124,900  Appleton 3632 N. Fiesta Drive 3/1/2010
$204,900  Little Chute 1820 Sugar Maple Lane 2/27/2010
$169,000  Appleton 1733 S. Angela Dr. 2/26/2010
$129,900  Menasha 1922 Beck St. 2/25/2010
$189,900  Combined Locks 113 Oakridge Ct. 2/24/2010
$94,900  Neenah 128 W. Peckham St. 2/22/2010
$92,000  Neenah 504 Hewitt Street 2/19/2010
$114,000  Appleton 425 E. Spring Street 2/18/2010
$289,900  Greenville N3042 Full Moon Lane 2/16/2010
$155,000  New London 1825 Wyman Street 2/11/2010
$202,000  Appleton 530 N. Bateman Street 2/7/2010
$193,500  Appleton 1334 W. Homestead Drive 2/4/2010
$129,900  Little Chute 809 Coolidge Avenue 2/4/2010
$224,900  Appleton 1 Diane Lane 2/3/2010
$157,900  Neenah 402 Lowell Place 2/1/2010
$149,900  Kaukauna 540 W. Henry Street 2/1/2010
$89,000  Neenah 747 Congress Street 2/1/2010
$94,900  Neenah 870 Maple Street 2/1/2010
$37,300  Hortonville School Road 2/1/2010
$89,900  Appleton 1421 N. Alvin St. 1/29/2010
$123,900  Menasha 624 Walbrun Street 1/29/2010
$162,500  Appleton/Darboy W5536 Mile Long Drive 1/28/2010
$189,900  Menasha 1012 Manitoba Street (Darboy) 1/26/2010
$199,950  Appleton 1440 W. Woodstone Drive 1/25/2010
$237,900  Neenah 819 Sundial Court 1/19/2010
$289,900  Appleton 5000 W. Capitol Drive (Grand Chute) 1/18/2010
$48,000  Appleton Corner of Glenhurst and Windingbrook 1/18/2010
$79,900  Little Chute 920 Lafollette Street 1/1/2010
$127,900  Appleton 1825 S. Jackson Street 12/31/2009
$105,900  Menasha 743 Carver Lane 12/24/2009
$199,000  Oshkosh 2931 Monclair Pl. 12/22/2009
$119,900  Neenah 983 Hunt Avenue 12/22/2009
$149,000  Appleton 1212 W. Winnebago St. 12/16/2009
$137,900  Appleton 704 E. Frances Street 12/16/2009
$114,500  Appleton 411 W. Sixth Street 12/14/2009
$203,900  Kimberly 600 Doerfler Drive 12/14/2009
$199,900  Appleton 1881 W. Main Street 12/11/2009
$91,900  Menasha 337 2nd Street 12/11/2009
$137,000  Black Creek 304 S. Maple Street 12/2/2009
$39,000  Freedom Garden Estates Lot 5 12/2/2009
$149,000  Freedom N3524 Bonnie Street 11/29/2009
$149,900  Black Creek 404 S. Clark Street 11/25/2009
$122,900  Neenah 981 Solar Parkway 11/22/2009
$264,900  Appleton 3116 E. Greenleaf Drive 11/20/2009
$119,900  Seymour N8257 French Road 11/20/2009
$179,900  Neenah 113 Kuettel Court 11/19/2009
$132,900  Sherwood N7965 Pigeon Road 11/19/2009
$119,900  Menasha 1104 Ida Street 11/18/2009
$136,900  Appleton N3969 Cty Rd EE 11/18/2009
$79,900  Appleton/Darboy Fontana Way Lot #4 11/17/2009
$389,900  Hilbert N6587 Harrison Road 11/17/2009
$265,000  Greenville W7410 Hofacker Heights Drive 11/17/2009
$149,900  Appleton 507 E. Marquette Street 11/12/2009
$197,500  Appleton 4201 N. Woodridge Drive 11/11/2009
$239,500  Little Chute 2507 Riverside Drive (Kaukauna) 11/10/2009
$129,900  Appleton 505 Outagamie Court 11/9/2009
$139,900  Hortonville 833 S. Nash Street 11/5/2009
$162,000  Neenah 1437 Silverwood Ln. 10/29/2009
$129,900  Menasha 949 Marquette Street 10/29/2009
$15,500  Little Chute 12 Dutch Harbor Estates 10/27/2009
$101,500  Kimberly 521 East Third Street 10/27/2009
$229,900  Greenville N1685 Schroeder Farm Drive 10/27/2009
$137,500  Appleton 1307 E. Marquette Street 10/26/2009
$92,000  Appleton 109 W. Hancock Street 10/23/2009
$104,500  Appleton 1212 W. Glendale Avenue 10/22/2009
$135,900  Appleton 201 E. Sylvan Avenue 10/20/2009
$67,000  Kaukauna 603 Main Avenue 10/19/2009
$209,900  Appleton/Darboy W5836 Sweet William Drive 10/17/2009
$199,900  Appleton 5572 Cedar Crest Court 10/16/2009
$239,900  Neenah 794 Milkweed Court 10/15/2009
$242,900  Greenville N961 Joey's Place 10/15/2009
$76,900  Appleton 129 E. Hancock Street 10/14/2009
$111,900  Appleton 600 Outagamie Court 10/14/2009
$239,900  Neenah 930 S. Park Avenue 10/14/2009
$108,900  Appleton 1913 N. Harriman Street 10/9/2009
$145,000  Little Chute 2115 & 2117 N. Peter Lane 10/9/2009
$98,000  Neenah 741 Congress Place 10/5/2009
$164,800  Appleton/Darboy W5892 Sweet Pea Drive 10/5/2009
$159,900  Kaukauna 2071 Greengrove Street 10/2/2009
$249,900  Neenah 1590 Lone Oak Drive 10/1/2009
$154,900  Menasha 316 Winnebago Avenue 10/1/2009
$92,900  Appleton 237 E. Harding Drive 9/28/2009
$139,900  Appleton 2518 S. Berry Drive 9/28/2009
$214,800  Appleton/Darboy N9461 Cumberland Drive 9/28/2009
$67,000  Neenah 142 State Street 9/26/2009
$109,000  Menasha 332 Oak Street 9/24/2009
$199,500  Seymour N5201 Whitetail Drive (4+ Ac) 9/23/2009
$274,900  Appleton/Darboy W6075 Nolan Drive 9/23/2009
$172,900  Kaukauna 2032 Meadowview Street 9/22/2009
$179,900  Appleton 2918 N. Appleton Street 9/22/2009
$124,900  Oshkosh 1314 Fairview Street 9/21/2009
$96,400  Appleton 2412 S. Carleton Avenue 9/21/2009
$128,000  Appleton 2803 W. Spencer Street (Grand Chute) 9/21/2009
$144,900  Appleton 500 W. Parkway Boulevard 9/21/2009
$108,500  Neenah 522 S. Church Street 9/21/2009
$132,500  Appleton 630 S. Frederick Street 9/21/2009
$104,900  Neenah 840 Reddin Avenue 9/18/2009
$142,500  Neenah 1359 Baytree Lane 9/16/2009
$109,900  Oshkosh 1606 Covington Drive 9/16/2009
$189,900  Appleton/Darboy N162 Coop Road 9/16/2009
$212,900  Greenville W7067 Bluebluff Way 9/16/2009
$177,900  Neenah 127 Fifth Street 9/14/2009
$110,900  Menasha 1447 Manitowoc Road 9/14/2009
$117,900  Menasha 1205 Manitowoc Road 9/11/2009
$109,000  Kimberly 410 E. Second Street 9/11/2009
$168,300  Appleton 1509 W. Cloverdale Drive 9/10/2009
$95,000  Menasha 621 Warsaw Street 9/9/2009
$162,000  Little Chute 715 Lori Lane 9/9/2009
$127,500  Neenah 1218 Glenview Drive 9/8/2009
$134,900  Menasha 1239 Home Avenue 9/8/2009
$98,900  Kaukauna 317 W. 11th Street 9/8/2009
$94,900  Appleton 807 E. Lindbergh Street 9/8/2009
$132,500  Menasha 621 First Street 9/4/2009
$184,000  Kimberly 728 Rundquist Way 9/2/2009
$99,900  Menasha 750 Wilson Street 9/1/2009
$128,900  Appleton 2707 N. Viola Street 8/31/2009
$89,900  Appleton 316 W. Glendale Avenue 8/31/2009
$126,900  Kimberly 328 Helen Street 8/31/2009
$189,900  Kaukauna 1611 Plum Tree Court 8/28/2009
$100,500  Appleton 1625 S. Driscoll Street 8/27/2009
$199,900  Neenah 1195 W. Cecil Street 8/26/2009
$169,900  Little Chute 225 Paradise Drive 8/25/2009
$157,000  Wrightstown 107 Jodie Kaye Court 8/24/2009
$229,900  Menasha 1609 Northridge Court 8/24/2009
$199,800  Appleton/Darboy W5936 Easter Lily Drive 8/24/2009
$139,900  Menasha W7079 Plank Road 8/20/2009
$103,000  Menasha 1397 Lakeshore Drive 8/19/2009
$100,000  Appleton 1231 W. Elsie Street 8/17/2009
$156,000  Neenah 2100 Redtail Drive 8/17/2009
$74,999  New London 102 E. Cameron Street 8/14/2009
$132,900  Appleton 1531 E. Pershing Street 8/14/2009
$141,500  Little Chute 125 W. Florida Avenue 8/13/2009
$269,900  Neenah 6400 Paynes Point Road 8/13/2009
$135,900  Neenah 703 Pepper Grass Lane 8/12/2009
$159,995  Menasha 1418 Alcan Drive 8/11/2009
$102,500  Kimberly 337 S. John Street 8/11/2009
$158,500  Appleton W4612 Glenn Street 8/11/2009
$239,900  Greenville N1595 North Road 8/7/2009
$138,900  Appleton 1637 N. Viola Street 8/6/2009
$181,500  Appleton 208 E. Glendale Avenue 8/6/2009
$48,900  New London 1105 Algoma Street 8/5/2009
$139,000  Appleton 703 S. Locust Street 8/5/2009
$256,900  Appleton 4565 N. White Hawk Dr. (Grand Chute) 8/4/2009
$89,000  Appleton 1116 S. Lawe Street 8/3/2009
$199,000  Kaukauna 123 DeForest Drive 8/3/2009
$205,000  Menasha 2151 Moonlight Court 8/3/2009
$119,000  Kimberly 240 S. James Street 8/3/2009
$148,500  Kimberly 713 Strawberry Lane 8/3/2009
$259,900  Kaukauna N2346 Maloney Road 8/3/2009
$211,900  Appleton 1617 E. Wyndmere Drive 7/31/2009
$130,900  Appleton 1727 S. Perkins Street 7/31/2009
$149,900  Appleton 2240 Carleton Avenue 7/31/2009
$83,500  Oshkosh 935 Erie Avenue 7/31/2009
$78,000  Combined Locks 202 Elm Street 7/30/2009
$149,900  Little Chute 1001 Violet Lane 7/29/2009
$114,900  Appleton 1507 E. College Avenue 7/29/2009
$148,900  Appleton 1810 S. Bouten Street 7/29/2009
$36,000  Menasha 328 Grandview Avenue 7/29/2009
$93,000  Oshkosh 742 W. 19th Avenue 7/27/2009
$40,000  Freedom N4277 Killarney Lane Lot 7/27/2009
$119,000  Seymour W3154 Sievert Road 7/27/2009
$112,000  Appleton 525 W. Commercial Street 7/24/2009
$124,900  Kimberly 848 Thelosen Drive 7/24/2009
$179,500  Freedom W2410 Center Valley Road 7/24/2009
$124,900  Appleton 1225 W. Hawes Avenue 7/23/2009
$35,000  Kaukauna 1534 Harrison Street 7/22/2009
$142,900  Appleton 520 N. Rankin Street 7/22/2009
$179,900  Appleton 540 White Birch Court 7/22/2009
$112,000  Neenah 108 S. Lake Street 7/21/2009
$144,900  Little Chute 1501 Franklin Street 7/20/2009
$142,900  Appleton 318 W. Pershing Street 7/20/2009
$142,900  Appleton 5453 Brookview Drive 7/20/2009
$189,900  Kaukauna 626 Alyssa Street 7/20/2009
$259,900  Hortonville 706 E. Grandview Road-SOLD 7/20/2009
$195,000  Greenville W7144 Glen Valley Drive 7/20/2009
$270,000  Combined Locks 106 Wulgaert Way 7/16/2009
$183,500  Appleton 3122 W. Seneca Drive 7/16/2009
$122,500  Oshkosh 1215 Fairview Street 7/15/2009
$79,900  Neenah 215 Jane Court 7/15/2009
$198,500  Menasha 1240 Deer Haven Drive 7/13/2009
$135,000  Appleton 2815 S. Cypress Street 7/13/2009
$174,900  Greenville W6734 Greenridge Drive 7/13/2009
$134,900  Greenville N1834 Lily of the Valley Court 7/10/2009
$167,900  Menasha 1049 Woodland Drive 7/9/2009
$89,995  Oshkosh 15 Eveline Street 7/9/2009
$151,900  Menasha 1150 Morgan Taylor Court 7/6/2009
$128,400  Appleton 1620 N. Outagamie Street 7/6/2009
$148,900  Appleton 1621 N. McDonald Street 7/6/2009
$119,900  Kaukauna 2201 Welhouse Drive 7/6/2009
$121,500  Kimberly 232 N. Sidney Street 7/6/2009
$114,900  Neenah 641 Chestnut Street 7/6/2009
$106,500  Appleton 2625 W. Brewster Street 7/3/2009
$128,900  Appleton 318 S. Matthias Street 7/3/2009
$29,900  Kaukauna 117 E. Ducharme Street (To Be Auctioned) 7/1/2009
$169,900  Black Creek 607 Field Crest Lane 7/1/2009
$118,000  Appleton 4 River Drive 6/30/2009
$147,900  Neenah 772 Chestnut Street 6/30/2009
$225,000  Shiocton N4976 Clinton Drive 6/30/2009
$198,500  Appleton/Darboy W5855 Sweet William Drive 6/30/2009
$117,900  Appleton 111 Valerie Drive 6/29/2009
$178,000  Neenah 1568 Hillsdale Court 6/29/2009
$154,900  Kimberly 203 N. Roger Street 6/29/2009
$154,500  Oshkosh 2540 Havenwood Drive-Unit A 6/29/2009
$263,000  Oshkosh 3347 Nelson Road 6/29/2009
$109,900  Ripon 722 Liberty Street 6/29/2009
$16,900  Neenah 888 E. Shady Lane # 178 6/26/2009
$170,900  Appleton/Darboy N9573 Hartford Lane 6/26/2009
$144,900  Little Chute 417 Orchard Lane 6/25/2009
$97,500  Little Chute 1033 Madison Street 6/24/2009
$127,900  Appleton 231 S. Joseph Street 6/24/2009
$184,900  Menasha 1011 Sterling Heights Drive 6/23/2009
$116,900  Kaukauna 1116 Lawe Street 6/22/2009
$110,900  Appleton 1715 N. Clark Street 6/22/2009
$183,000  Kimberly 651 Rundquist Way 6/22/2009
$108,900  Menasha 901 Marquette Street 6/22/2009
$109,000  Appleton 1200 S. Kernan Avenue 6/19/2009
$225,000  Combined Locks 536 Biese Street 6/18/2009
$175,900  Hortonville 569 N. Nash Street 6/18/2009
$87,500  Appleton 1000 Hawes Avenue 6/17/2009
$145,000  Appleton 3600 N. Mariah Lane 6/17/2009
$342,000  Appleton 4208 N. Wedgewood Drive 6/17/2009
$84,900  Neenah 502 Walnut Street 6/16/2009
$259,900  Neenah 1337 Shooting Star Drive 6/12/2009
$212,995  Greenville N1912 Savannah Drive 6/12/2009
$209,900  Greenville W6167 Rawley Point Drive 6/12/2009
$199,900  Greenville W6193 Rawley Point Drive 6/12/2009
$295,000  Hortonville N3242 State Road 76 6/11/2009
$159,900  Little Chute 925 Sunnydale Lane 6/10/2009
$119,000  Kimberly 146 N. Sidney Street 6/8/2009
$151,000  Appleton 2114 W. Jonathan Drive 6/8/2009
$168,900  Appleton 2225 W. Applegate Drive 6/8/2009
$156,900  Appleton/Darboy N188 Springfield Court 6/8/2009
$164,900  Appleton/Darboy W2379 Block Road 6/8/2009
$136,900  Appleton 2512 S. Berry Drive 6/5/2009
$294,900  Kaukauna 114 Prospector Court 6/3/2009
$143,500  Kimberly 703 Highview Lane 6/3/2009
$164,900  Appleton 3309 S. Kernan Avenue 6/1/2009
$174,900  Kaukauna 909 Ann St. 6/1/2009
$111,900  Menasha 742 Carver Lane 5/29/2009
$122,900  Freedom N3928 State Hwy 55 5/29/2009
$133,200  Appleton 1921 N. Perkins Street (Grand Chute) 5/28/2009
$79,900  Neenah 425 Third Street 5/28/2009
$214,900  Menasha 1355 Tuckaway Court 5/27/2009
$119,900  Little Chute 1403 E. Main Street 5/27/2009
$99,900  Appleton 721 N. Rankin Street 5/26/2009
$106,500  Menasha 836 Martin Street 5/26/2009
$152,900  Appleton 924 S. Covenant Lane 5/26/2009
$123,000  Appleton 2415 N. Drew Street 5/21/2009
$147,900  Little Chute 600 Sue St. 5/21/2009
$79,900  Appleton 1110 Brewster Street 5/20/2009
$169,900  Appleton 2008 E. Bradley Lane 5/20/2009
$97,500  Oshkosh 714 N. Sawyer Street 5/20/2009
$146,900  Kaukauna 1160 High Street 5/19/2009
$92,500  Menasha 725 Third Street 5/19/2009
$149,900  Kaukauna W635 Cty Rd ZZ 5/19/2009
$55,000  Hilbert 150 7th Street - New Price! 5/15/2009
$131,465  Appleton 1303 S. Lawe Street 5/13/2009
$167,900  Greenville N2479 Sally Court 5/12/2009
$119,900  Appleton 1826 E. Lindbergh Street 5/11/2009
$124,500  Kimberly 436 N. Main Street 5/11/2009
$129,900  Menasha 1505 Geneva Road 5/7/2009
$146,900  Neenah 7091 State Road 76 5/5/2009
$259,900  Freedom N3651 Rose Garden Way 5/5/2009
$134,900  Menasha 1195 Home Ave. (Town of Menasha) 4/30/2009
$225,900  Appleton 1755 N. Racine Street 4/30/2009
$107,900  Appleton 913 S. Walden Avenue 4/28/2009
$199,900  Combined Locks 519 Rusch Drive 4/27/2009
$135,500  Neenah 633 Congress Street 4/27/2009
$249,900  Appleton/Darboy N292 Hillside Drive (1.22 Ac) 4/27/2009
$183,900  Sherwood W4918 Spring Hill Drive 4/24/2009
$134,900  Appleton 2617 S. Gladys Avenue 4/23/2009
$136,900  Neenah 477 Springroad Drive 4/23/2009
$235,900  Kaukauna 130 DeForest Drive 4/20/2009
$119,900  Neenah 521 Quarry Lane 4/19/2009
$259,900  Neenah 837 Sundial Lane 4/19/2009
$22,500  Neenah 930 Meadow Lane 4/17/2009
$189,900  Menasha 2006 Winchester Road 4/16/2009
$139,900  Oshkosh 500 Congress Ave 4/15/2009
$129,900  Sherwood N7955 Pigeon Road 4/15/2009
$109,900  Appleton 831 S. Walden Avenue 4/8/2009
$132,900  Menasha W7073 Plank Road 4/8/2009
$198,500  Appleton 3625 N. Racine Street 4/6/2009
$129,900  Appleton/Darboy N9682 Mary Drive 4/6/2009
$156,900  Oshkosh 2747 Clover Street 4/2/2009
$149,999  Appleton 50 Regal Terrace 4/2/2009
$85,400  Appleton 539 W. Brewster Street 3/31/2009
$249,900  New London E8260 Prahl Road 3/31/2009
$179,900  Greenville N1746 Hyacinth Lane 3/29/2009
$213,900  Appleton/Darboy N9374 Snapdragon Lane 3/25/2009
$147,500  Neenah 2243 Meadow Green Drive 3/24/2009
$214,900  Neenah 1245 Radcliff Rd. 3/23/2009
$229,900  Neenah 795 Sundial Lane 3/23/2009
$129,900  Combined Locks 201 Fairway Street 3/19/2009
$99,900  Neenah 173 N. Western Avenue 3/18/2009
$98,500  Little Chute 631 Madison Street 3/17/2009
$112,000  Kaukauna 1112 Desnoyer Street 3/16/2009
$186,900  Kaukauna 3272 Fieldcrest Drive 3/12/2009
$159,900  Greenleaf 6921 Elmro Road 3/12/2009
$21,500  Little Chute 4 Dutch Harbor Estates 3/10/2009
$154,900  Winneconne 1008 Calypso Drive 3/9/2009
$129,900  Appleton 4721 Everbreeze Cir #E 3/9/2009
$125,500  Combined Locks 525 Jeffrey Street 3/9/2009
$122,900  Kaukauna 101 East 17th Street 3/4/2009
$87,500  Appleton 822 W. Commercial St. 3/2/2009
$475,000  Hortonville W8740 Pheasant Run (3 acres and pond) 3/2/2009
$192,000  New London W9892 Bonnin Road 3/2/2009
$259,900  Appleton 4207 N. Tigerlily Drive 2/24/2009
$179,900  Oshkosh 4010 Sharratt Drive 2/23/2009
$173,900  Appleton/Darboy W6320 Dogwood Lane 2/23/2009
$99,900  Neenah 880 Maple Street 2/18/2009
$279,900  Appleton/Darboy N6021 Sweet William Drive 2/17/2009
$144,900  Appleton 5455 Brookview Drive 2/16/2009
$136,000  Little Chute 1828 Valley Lane 2/12/2009
$285,900  Combined Locks 546 Biese Street 2/12/2009
$229,900  Appleton 2054 W. Barley Way (Grand Chute) 2/11/2009
